Coffee Service
KeurigAh, the ultimate cup of coffee. So flavorful. So rewarding. And now as individual as you are. Thanks to the Keurig® Single-Cup Brewer and Green Mountain Coffee Roasters®, delicious fresh-brewed coffee is now yours in just 30 quick seconds – at the touch of a button. Uses Green Mountain or Celestial Seasonings K-Cups® for no mess or clean up. |
B145 | Keurig Brewer | Call for more information |
B2000 | Keurig Brewer | Call for more information |
Green Mountain
|
CODE | DESCRIPTION |
||
510 |
French Vanilla |
512 |
Breakfast Blend |
515 |
Caramel Vanilla Cream |
517 |
Rain Forest Nut |
518 |
French Roast |
522 |
Southern Pecan |
523 |
Hazelnut |
524 |
Lake & Lodge™ |
535 |
Fair Trade Mt. Blueberry |
526 |
Our Blend |
537 |
Vermont Country Blend |
536 |
Nantucket Blend |
541 |
Dbl Black Diamond Extra
Bold |
539 |
Dark Magic Extra Bold |
542 | Mocha Nut Fudge | 544 | Newman's Spec Blend Bold |
DECAF | |||
519 |
French Roast Decaf |
520 | French Vanilla Decaf |
521 |
Dk Magic Extra Bold Decaf | 527 | Newman's Organic Decaf |
528 | Breakfast Blend Decaf | 529 | Vermont Country Bled Decaf |
538 | Half - Caff |
Celestial Seasonings
|
CODE | DESCRIPTION | |
530 | Victorian Earl Grey | |
532 | India Spice Chai | |
533 | Lemon Zinger® – decaf | |
534 | Authentic Green | |
540 | Mandarin Orange Spice - decaf |
Soups -
|
CODE | DESCRIPTION | |
391 | Hearty Chicken | 22 ind. Pks |
393 | Tomato | 22 ind. Pks |
394 | Chicken | 22 ind. Pks |
395 | Beef Noodle | 22 ind. Pks |
Accessories
CODE | DESCRIPTION | |
506/506 | 10oz Green Mt Cups | 50ct sleeve or
by the case |
507 | Green Mt Lids | 100ct sleeve |
300/303 | 8oz cups-styro | 25ct sleeve or by the case |
302/399 | 10oz cups-styro | 25ct sleeve or by the case |
621/620 | 4oz cone cups | 200ct sleeve or by the case |
623/624 | 7oz flat cups | 100ct sleeve or by the case |
301 | Stir Sticks 1000/box | box |
Coffee
(Call or Email For Pricing)CODE | DESCRIPTION | |
325 | Frontenac Custom Blend | 42/2.0oz |
327 | Frontenac Custom Blend – decaf | 42/1.75oz |
309 | Maxwell House – reg | 42/1.75oz |
310 | Folgers | 42/8oz |
311 | Folgers’s – decaf | 42/8oz |
Green Mountain |
CODE | DESCRIPTION | |
550 | Our Blend | 100/2.2oz |
551 | Dark Magic | 50/2.2oz |
553 | Hazelnut | 50/2.2oz |
Instant Drinks
CODE | DESCRIPTION | |
342 | Tea – Paul DeLima | 100 ind. Pks |
371 | Swiss Miss – reg | 50 ind. Pks |
372 | Swiss Miss – sugar free | 24 ind. Pks |
373 | Swiss Miss – marshmallow | 50 ind. Pks |
331 | Crystal Lite – lemonade | 25/8oz Pks |
330 | Crystal Lite – iced tea | 25/8oz Pks |
334 | Crystal Lite – raspberry | 25/8oz Pks |
Condiments
CODE | DESCRIPTION | |
352 | Sugar | 100 ind Pks |
355 | Sugar | 2000 ind Pks |
354 | Sugar | 20oz Canister |
351 | Sweet n’ Low | 100 Ind. Pks |
357 | Equal | 100 Ind. Pks |
362 | Coffee Creamer | 20oz Canisters |
358 | Splenda® | 100 Ind. Pks |
363 | French Vanilla Creamer | 50/.38oz liquid |
364 | Hazelnut Creamer | 50/.38oz liquid |
365 | Regular Creamer | 50/.38oz liquid $5.50 |
*Please Note: Products and pricing are subject to change without notice.